Spain · 2026/27
La Liga
Original stadium illustrationKnown kickoffs use Pakistan time; date-only records retain the source date. Fixtures are provisional and may change; results are shown only when the source supplies a final result.
Coverage needs attention · 28 Sept 2026, 02:16 PKT. Some data is unavailable or over 8 hours old. Scores appear only after source confirmation.Details ↗
OpenFootball coverage is community-maintained. Dates are source-local; kickoffs without a verified timezone show “Time TBC”. Updates may lag behind play.
Match centre
20 Oct 2026 · PKT380 matches · Nearest matches, grouped by date
La Liga· 11 Oct 2026 (source date)Round 8
Time TBCDate only
Awaiting confirmationMatch details ↗
La Liga· 12 Oct 2026 (source date)Round 8
La Liga· 16 Oct 2026 (source date)Round 9
La Liga· 17 Oct 2026 (source date)Round 9
Time TBCDate only
Awaiting confirmationMatch details ↗
La Liga· 18 Oct 2026 (source date)Round 9
La Liga· 19 Oct 2026 (source date)Round 9
La Liga· 21 Oct 2026 (source date)Round 6
La Liga· 25 Oct 2026 (source date)Round 10
Standings
Calculated from confirmed results. Points deductions and official tie-break rules beyond goal difference and goals scored are not applied.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | WWWWW |
| 2 | Club Atlético de Madrid | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | WLWWW |
| 3 | Real Betis Balompié | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | LWWWD |
| 4 | Real Madrid CF | 7 | 5 | 0 | 2 | 18 | 8 | +10 | 15 | WLWWL |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | LDWWL |
| 6 | Deportivo Alavés | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | DWWLL |
| 7 | RC Deportivo La Coruña | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | WWDLD |
| 8 | Real Sociedad de Fútbol | 6 | 3 | 0 | 3 | 9 | 13 | -4 | 9 | LWWLW |
| 9 | Villarreal CF | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | LLLWW |
| 10 | Getafe CF | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | LDDLW |
| 11 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | LWLWD |
| 12 | Athletic Club | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | LLWWD |
| 13 | RCD Espanyol de Barcelona | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | LDWLL |
| 14 | CA Osasuna | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | WLLLD |
| 15 | Real Racing Club de Santander | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | WLWLL |
| 16 | RC Celta de Vigo | 5 | 1 | 2 | 2 | 8 | 6 | +2 | 5 | LLDDW |
| 17 | Elche CF | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | LLDLW |
| 18 | Levante UD | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 | LWLL |
| 19 | Valencia CF | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | LLLWL |
| 20 | Málaga CF | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 | DLDLL |
Explore the teams
Athletic Club
CA Osasuna
Club Atlético de Madrid
Deportivo Alavés
Elche CF
FC Barcelona
Getafe CF
Levante UD
Málaga CF
Rayo Vallecano de Madrid
RC Celta de Vigo
RC Deportivo La Coruña
RCD Espanyol de Barcelona
Real Betis Balompié
Real Madrid CF
Real Racing Club de Santander
Real Sociedad de Fútbol
Sevilla FC
Valencia CF
Villarreal CF