France · 2026/27
Ligue 1
Original stadium illustrationKnown kickoffs use Pakistan time; date-only records retain the source date. Fixtures are provisional and may change; results are shown only when the source supplies a final result.
Coverage needs attention · 28 Sept 2026, 02:16 PKT. Some data is unavailable or over 8 hours old. Scores appear only after source confirmation.Details ↗
OpenFootball coverage is community-maintained. Dates are source-local; kickoffs without a verified timezone show “Time TBC”. Updates may lag behind play.
Match centre
20 Oct 2026 · PKT306 matches · Nearest matches, grouped by date
Ligue 1· 10 Oct 2026 (source date)Round 6
Ligue 1· 11 Oct 2026 (source date)Round 6
Ligue 1· 16 Oct 2026 (source date)Round 7
Ligue 1· 17 Oct 2026 (source date)Round 7
Ligue 1· 18 Oct 2026 (source date)Round 7
Ligue 1· 23 Oct 2026 (source date)Round 8
Ligue 1· 24 Oct 2026 (source date)Round 8
Ligue 1· 25 Oct 2026 (source date)Round 8
Standings
Calculated from confirmed results. Points deductions and official tie-break rules beyond goal difference and goals scored are not applied.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | WWWDW |
| 2 | Olympique Lyonnais | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | WDWW |
| 3 | Lille OSC | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | WDWWL |
| 4 | Stade Rennais FC 1901 | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 | DWWWL |
| 5 | Paris FC | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | WWW |
| 6 | Paris Saint-Germain FC | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | DDLWW |
| 7 | RC Strasbourg Alsace | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | LWWDL |
| 8 | Angers SCO | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | LWLW |
| 9 | Le Mans FC | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | DLDDW |
| 10 | AJ Auxerre | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | LLLWW |
| 11 | Stade Brestois 29 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | DDWLL |
| 12 | Toulouse FC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | LDLDW |
| 13 | Racing Club de Lens | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | WLLDL |
| 14 | FC Lorient | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LWDL |
| 15 | OGC Nice | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | LDLW |
| 16 | Olympique de Marseille | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 | WLLLL |
| 17 | ES Troyes AC | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | WLLL |
| 18 | Le Havre AC | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | LDLL |


















