England · 2026/27
Premier League
Original stadium illustrationKnown kickoffs use Pakistan time; date-only records retain the source date. Fixtures are provisional and may change; results are shown only when the source supplies a final result.
Coverage needs attention · 28 Sept 2026, 02:16 PKT. Some data is unavailable or over 8 hours old. Scores appear only after source confirmation.Details ↗
OpenFootball coverage is community-maintained. Dates are source-local; kickoffs without a verified timezone show “Time TBC”. Updates may lag behind play.
Match centre
20 Oct 2026 · PKT380 matches · Nearest matches, grouped by date
Premier League· 11 Oct 2026 (source date)Round 6
Premier League· 12 Oct 2026 (source date)Round 6
Premier League· 17 Oct 2026 (source date)Round 7
Premier League· 18 Oct 2026 (source date)Round 7
Premier League· 19 Oct 2026 (source date)Round 7
Premier League· 23 Oct 2026 (source date)Round 8
Premier League· 24 Oct 2026 (source date)Round 8
Premier League· 25 Oct 2026 (source date)Round 8
Standings
Calculated from confirmed results. Points deductions and official tie-break rules beyond goal difference and goals scored are not applied.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | WWWWL |
| 3 | Brighton & Hove Albion FC | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | WLDWW |
| 4 | Brentford FC | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | WDDDW |
| 5 | Leeds United FC | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | WDDW |
| 6 | Liverpool FC | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | DDWW |
| 7 | Everton FC | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDDW |
| 8 | Newcastle United FC | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | DWDLW |
| 9 | Hull City AFC | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | WWDL |
| 10 | Chelsea FC | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | WWLDL |
| 11 | Ipswich Town FC | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | WLLWL |
| 12 | Manchester United FC | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | LWDLD |
| 13 | Nottingham Forest FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDWL |
| 14 | Sunderland AFC | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | LWDLL |
| 15 | AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | LDDDL |
| 16 | Crystal Palace FC | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLWL |
| 17 | Aston Villa FC | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | LLLW |
| 18 | Coventry City FC | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | LLLLW |
| 19 | Fulham FC | 4 | 0 | 1 | 3 | 5 | 8 | -3 | 1 | LLLD |
| 20 | Tottenham Hotspur FC | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
Explore the teams
AFC Bournemouth
Arsenal FC
Aston Villa FC
Brentford FC
Brighton & Hove Albion FC
Chelsea FC
Coventry City FC
Crystal Palace FC
Everton FC
Fulham FC
Hull City AFC
Ipswich Town FC
Leeds United FC
Liverpool FC
Manchester City FC
Manchester United FC
Newcastle United FC
Nottingham Forest FC
Sunderland AFC
Tottenham Hotspur FC